Модуль аналогового ввода UN 331-1KF02-0AB0
Производитель:
Unimat
Модель:
UN3311KF020AB0
24234 руб.
Есть в наличии
UN 331-1KF02-0AB0 МОДУЛЬ АНАЛОГОВОГО ВВОДА SM331 8AI,current/voltage/RTD
Технические параметры
Model | SM331 8AI |
---|---|
Product Description | 8AI; voltage/current/RTD temperature measurement modules;Resolution:13bits Optical isolation; high immunity;stable |
Power consumption | |
· rate value | / |
· from backplane bus current consumption | 90mA |
· from L+ | / |
· power loss | 0.4W |
The power of transmitter | |
· supply current | / |
· short-circuit protection | / |
Number of analog inputs | 8 |
Cable Length (Shielded) | Max:200m |
Input type and input range | |
· voltage | 1~5V, 0~10V, ±50mV, ±500mV, ±1V, ±5V, ±10V |
· current (4wire) | ±20mA, 0~20mA, 4~20mA |
· current (2wire) | / |
· tesistance | 600Ω,6KΩ |
· thermocouple | / |
· RTD | Pt100(-200℃-850℃) |
A/D resolution | 13bits |
Basic conversion time (per channel) | 66/55ms |
Interference frequency suppression | 50/60Hz |
Tolerance (Over entire temperature range) | |
· voltage | ±0.6% |
· current | ±0.6% |
· resistance | ±0.6% |
· temperature | ±1℃ |
Interrupts | |
Diagnostic interrupt | None |
Limit-value interrupt | None |
Isolation tested for contact | |
· between channels | None |
· between channels and backplane bus | Yes |
Front connector | 40-pin |
Dimensions (W x H x D)(mm) | 40×125×120 |
Order Number | UN 331-1KF02-0AB0 |
Электросхемы
Аналоги | |
100% аналог | 6ES7331-1KF02-0AB0 |