Модуль аналогового вывода UN 332-5HD01-0AB0
Производитель:
Unimat
Модель:
UN3325HD010AB0
29093 руб.
Есть в наличии
UN 332-5HD01-0AB0 МОДУЛЬ АНАЛОГОВОГО ВЫВОДА SM332 4AO, 12 bits
Технические параметры
Model | SM332 4AO | |
---|---|---|
Product Description | 4AO; Resolution:12bits; High-accuracy | |
Power consumption | ||
· from bus current consumption | 40mA | |
· from L+ | 40mA | |
· power loss | 3W | |
Number of analog outputs | 4 | |
Load voltage+rated value | 24V | |
Shielded cable length, Max | 200m | |
Voltage output, Max, short circuit Current Yes | ||
Voltage output, Short circuit current (Max) 25mA | ||
Voltage output, Open-circuit current, Max 18V | ||
Load impedance | ||
· voltage outputs, Min | 1KΩ | |
· current outputs, Max | 500Ω | |
Output ranges | ||
· voltage | ±10V,0~10V,1~5V | |
· current | ±20mA,0~20mA,4~20mA | |
D/A resolution | 12bit | |
conversion time (per channel) | Max:0.8ms | |
Setting time | ||
· resistive loads | 0.1ms | |
· capacitive loads | 3.3ms | |
· inductive loads | 0.5ms | |
Output cross talk | >40dB | |
Tolerance (Over entire temperature range) | ||
· voltage output | ±0.5% | |
· current output | ±0.6% | |
Diagnostic interrupt | None | |
Group fault error | Red LED | |
Isolution tested for contact | ||
· between channels and backplane bus | Yes | |
· between channels and load voltage L+ | Yes | |
Front connector | 20-pin | |
Dimensions (W x H x D)(mm) | 40×125×120 | |
Order Number | UN 332-5HD01-0AB0 |
Электросхемы
Аналоги | |
100% аналог | 6ES7332-5HD01-0AB0 |